Are you searching on the internet for a smartphone to buy at the range of 60,000 naira? If yes, this article will show you the top 10 smartphones under the range between N50,000 to N60,000 naira.
There are different varieties of smartphone with a lot of features. Many people want a phone with good battery life, camera, fast processor with high RAM and ROM.
Here in Nigeria everyone is purchasing a smartphone with a big battery life due to poor electric supply to powered our phone, so in the below list of affordable phone which will be considering the following list:
- Fast charging
- Battery life
- Camera
- Ram & Rom
- Performance
- Price Value
- Affordable
Most of the smartphones that we will be recommending to you at the range price of N50,000 to N60,000 are used within our teams and a lot of reviews are confirmed before sharing you this article.
Let’s dive straight into the top 10 list of smartphones with a range of 60,000 and less.
Infinix Smart 5





In August 2020, Infinix announced the Infinix Smart 5, a 6.6-inch smartphone with a 5000mAh high-capacity battery. Infinix Smart 5 is an entry-level Android smartphone with a 6.6-inch HD + (1600 x 720) display, a 1.8GHz octa-core MediaTek Helio A25 MT6762D CPU, 2GB/3GB RAM, 32GB/64GB storage capacity, and a 13-megapixel triple main camera.
Here are the Infinix Smart 5 key Specifications..
Brand: | Infinix |
Model: | Smart 5 |
Camera: | 13 MP + VGA + VGA Triple Rear Cameras / 8MP Front |
Operating System (OS): | Android 10 (Go edition) |
Processor: | Octa-core 1.8 GHz |
Storage: (Memory) | 32GB, 64GB Built-in Storage up to 128GB Memory Card |
Dimensions: | 165.4 x 73.4 x 8.8 mm |
Battery capacity: | Li-Po 5000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.6 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~266 ppi) |
Released year: | August 20, 2020 |
Price: | ₦51,800 naira // $119 Dollar |
Xiaomi POCO M3




In November 2020, Xiaomi brand “POCO” announced globally the 6.53-inch smartphone “POCO M3” equipped with a 6000mAh large capacity battery. POCO M3 is a mid-range Android smartphone with a 6.53-inch FHD + (2340 x 1080) display, a Snapdragon 662 SM6115 2.0Ghz octa-core CPU, 4GB RAM, 64GB/128GB storage capacity, and a triple main camera with 48 megapixels, 2 megapixels, and 2 megapixels.
Here are the Xiaomi POCO M3 key Specifications..
Brand: | Xiaomi |
Model: | M2010J19CG, M2010J19CI |
Camera: | 48MP + 2MP + 2MP Triple Rear Camera // 8MP Front Camera |
Operating System (OS): | Android 10 |
Processor: | Qualcomm Snapdragon 662 (12nm) Octa-core (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Storage: (Memory) | 64GB / 128GB Built-in storage, With MicroSD Support |
Dimensions: | 162.3 x 77.3 x 9.6 mm |
Battery capacity: | Li-Po 6000 mAh, non-removable |
Fast charging: | 18W Fast Charging Capacity |
Display: | 6.53-inch IPS LCD Display, 1080 x 2340, 19.5:9 Aspect Ratio, 395 PPI |
Released year: | November 24, 2020 |
Price: | ₦60,000 naira // $144 Dollar |
Infinix HOT 10i




Infinix announced the “Infinix HOT 10i” smartphone with MediaTek Helio P65 in May 2021. The Infinix HOT 10i is a mid-range Android smartphone with a 6.52-inch HD + (1600 x 720) display, a 2.0GHz octa-core MediaTek Helio P65 MT6768 CPU, 2GB/4GB/6GB RAM, 32GB/64GB/128GB storage capacity, and a 13-megapixel dual camera.
Here are the Infinix Hot 10i key Specifications..
Brand: | Infinix |
Model: | X659B (XOS 7.5) |
Camera: | Main Cam: 13MP + 2MP + QVGA AI Camera. Rear/ 8MP Front |
Operating System (OS): | Android 11 |
Processor: | Mediatek Helio A22 Quad-core Processor (2.0GHz Cortex-A53) |
Storage: (Memory) | 32GB, 64GB Built-in Storage up to 128GB Memory Card |
Dimensions: | — |
Battery capacity: | Li-Po 6000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.52 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~272 ppi) |
Released year: | May 20, 2021 |
Price: | ₦58,000 naira // $139 Dollar |
OUKITEL WP8 Pro
OUKITEL Mobile, a Chinese smartphone manufacturer, announced the rugged smartphone “OUKITEL WP8 Pro” with a 6.49-inch display in September 2020. The OUKITEL WP8 Pro is a low-cost rugged Android smartphone with a 6.49-inch HD + (1520 x 720) display, a MediaTek MT6762D 2.0GHz octa-core CPU, 4GB RAM, 64GB storage capacity, and a triple main camera with 13 megapixels, 2 megapixels, and 0.3 megapixels.
Here are the OUKITEL WP8 Pro key Specifications..
Brand: | OUKITEL |
Model: | WP8 Pro |
Camera: | Triple 16MP + 2MP + 0.3MP Rear / 8MP Front |
Operating System (OS): | Android 10 |
Processor: | Mediatek MT6762D Helio A25- ( 12 nano meter) |
Storage: (Memory) | 4GB + 64GB (microSD compatible) |
Dimensions: | 178 x 84.7 x 12.9 mm |
Battery capacity: | Li-Po 5000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.49 inch HD + 1560 x 720 19.5: 9, IPS, Gorilla Glass |
Released year: | September 20, 2020 |
Price: | ₦56,000 naira // $134 Dollar |
TECNO SPARK 7



In April 2021, TECNO Mobile announced the release of the entry-level smartphone “TECNO SPARK 7” with a 6.5-inch display and a large capacity battery in Nigeria. The TECNO SPARK 7 is an entry-level smartphone with a 6.5-inch HD+ (1600 x 720) display, a MediaTek Helio A25 MT6762V / WD 1.8GHz octa-core CPU, 2GB/3GB RAM, 32GB/64GB storage capacity, and a dual main camera with 16 megapixels and an AI camera.
Here are the TECNO SPARK 7 key Specifications..
Brand: | Tecno |
Model: | (HiOS 7.5) |
Camera: | Dual 16MP + AI Rear/8MP Front (With LED light) |
Operating System (OS): | Android 11 |
Processor: | MediaTek Helio A25 MT6762V / WD 1.8GHz Octacore |
Storage: (Memory) | 2GB/3GB + 32GB/64GB |
Dimensions: | 164.8 x 76.1 x 9.5 mm |
Battery capacity: | Li-Po 6000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.5 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~270 ppi) |
Released year: | April 09, 2022 |
Price: | ₦57,000 naira // $137 Dollar |
Xiaomi POCO C31


In October 2021, Xiaomi brand “POCO” announced the 6.53-inch smartphone “POCO C31” equipped with MediaTek Helio G35 in India. POCO C31 is an entry-level Android smartphone with a 6.53-inch HD+ (1600 x 720) display, 2.3GHz octa-core MediaTek Helio G35 CPU, 3GB/4GB RAM, 32GB/64GB storage capacity, and a triple main camera with 13 megapixels + 2 megapixels + 2 megapixels.
Here are the Xiaomi POCO C31 key Specifications..
Brand: | Xiaomi |
Model: | MIUI 12 |
Camera: | 13 MP + 2 MP + 2 MP Triple Rear Cameras / 5MP Front Camera |
Operating System (OS): | Android 10 |
Processor: | MediaTek Helio G35 (12 nm), Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Storage: (Memory) | 3GB + 32GB, 4GB + 64GB (microSDXC dedicated slot) |
Dimensions: | 164.9 x 77.1 x 9 mm |
Battery capacity: | Li-Po 5000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.53 inches IPS LCD Display, 720 x 1600 pixels, 20:9 ratio (~269 ppi) |
Released year: | September 30, 2021 |
Price: | ₦53,000 naira // $127 Dollar |
Xiaomi Redmi 9T



In January 2021, the Chinese manufacturer Xiaomi announced the 6.53-inch smartphone “Xiaomi Redmi 9T” with a large 6000mAh battery capacity. Xiaomi Redmi 9T is a mid-range Android smartphone with a 6.53-inch (2340 x 1080) display, a Snapdragon 662 SM6115 2.0Ghz octa-core CPU, 4GB/6GB RAM, 64GB/128GB storage capacity, and a quad main camera with 48 megapixels + 8 megapixels + 2 megapixels + 2 megapixels.
Here are the Xiaomi Redmi 9T key Specifications..
Brand: | Xiaomi |
Model: | J19S, M2010J19SG, M2010J19SY |
Camera: | 48MP + 8MP + 2MP + 2MP Quad Rear Camera / 8MP Front Camera |
Operating System (OS): | Android 10 |
Processor: | Qualcomm SM6115 Snapdragon 662 (11nm) (4×2.0 GHz Kryo 260 Gold & 4×1.8 GHz Kryo 260 Silver) |
Storage: (Memory) | 4GB + 64GB / 4GB + 128GB / 6GB + 128GB (microSD compatible) |
Dimensions: | 162.3 x 77.3 x 9.6 mm |
Battery capacity: | Li-Po 6000 mAh, non-removable |
Fast charging: | 18W Fast Charging Capacity |
Display: | 6.53-inch IPS LCD Display, 1080 x 2340 Pixels (395 ppi) |
Released year: | January 08, 2021 |
Price: | ₦56,000 naira // $134 Dollar |
Ulefone Armor X8i
In September 2021, Chinese smartphone manufacturer Ulefone Mobile announced the Ulefone Armor X8i, a rugged entry-level smartphone that is waterproof, dustproof, shockproof, and powered by MediaTek Helio A25. The Ulefone Armor X8i is a low-cost rugged Android smartphone with a 5.7-inch HD+ (1440 x 720) display, a MediaTek Helio A25 MT6762 1.8GHz octa-core CPU, 3GB RAM, 32GB storage capacity, and a triple camera with 13 megapixels + 2 megapixels + 2 megapixels.
Here are the Ulefone Armor X8i key Specifications..
Brand: | Ulefone |
Model: | Armor X8i |
Camera: | Main Cam: 13MP + 2MP + 2MP / 8MP Front Camera |
Operating System (OS): | Android 11 |
Processor: | MediaTek Helio A25 (12 nm) Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Storage: (Memory) | 3GB + 32GB (microSD compatible up to 256GB) |
Dimensions: | 160.3 x 79 x 13.8 mm |
Battery capacity: | Li-Po 5080 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 5.7 inches, 83.8 cm², 720 x 1440 pixels (IPS LCD) |
Released year: | September 23, 2021 |
Price: | ₦60,000 naira // $144 Dollar |
DOOGEE X96 pro
Here are the DOOGEE X96 key Specifications..
Brand: | DOOGEE |
Model: | X96 |
Camera: | 13 MP + 2 MP + 2 MP + 2 MP Quad Rear Cameras / 8MP Front |
Operating System (OS): | Android 11 |
Processor: | Octa-core Spreadtrum UniSoC SC9863A |
Storage: (Memory) | 4GB RAM, 64GB Built-in Storage up to 128GB Memory Card |
Dimensions: | — |
Battery capacity: | Li-Po 5400 mAh, non-removable |
Fast charging: | — |
Display: | 6.52-inches IPS LCD Display, 720 x 1600 pixels, 18:9 ratio (~280 ppi) |
Released year: | April 1, 2022 |
Price: | ₦50,700 naira // $122 Dollar |
OPPO A16k



Here are the OPPO A16k key Specifications..
Brand: | OPPO |
Model: | CPH2349 |
Camera: | Main Cam: 13MP + 2MP + QVGA AI Camera. Rear/ 8MP Front |
Operating System (OS): | Android 11 (ColorOS 11.1 lite) |
Processor: | MediaTek MT6765G Helio G35. Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
Storage: (Memory) | 3GB/4GB RAM + 32GB/64GB ROM (microSD compatible up to 256GB) |
Dimensions: | 164 x 75.4 x 7.9 mm |
Battery capacity: | Li-Po 4430 mAh, non-removable |
Fast charging: | — |
Display: | 6.52 inches, 102.6 cm², 720 x 1600 pixels, 20:9 ratio, IPS LCD, 480 nits |
Released year: | November 08, 2021 |
Price: | ₦58,800 naira // $139 Dollar |
Recap: Top 10 List Of Smartphone under 60,000 in Nigeria
- Infinix Smart 5
- Xiaomi POCO M3
- Infinix HOT 10i
- OUKITEL WP8 Pro
- TECNO SPARK 7
- Xiaomi POCO C31
- Xiaomi Redmi 9T
- Ulefone Armor X8i
- DOOGEE X96 pro
- OPPO A16k
Conclusion
There are different mobile devices which you can purchase at the range of 60,000 naira or less but with the list of the mobile phone that we recommend you to buy is worth its features and it’s also affordable. But if you think they are mobile devices that we don’t list here, we’ll like to read your comments so our audience can read through the comments section. Maybe they can also consider buying it.
The overall rating is based on reviews by our experts, We can't guarantee 100% accuracy for the review and specifications.
-
Design
-
Performances
-
Price Value
-
Performances
-
Battery Life