The iTel A27 is the company’s latest low-cost Android smartphone, which was introduced on February 14th, 2022 for the Indian market. A 4000mAh battery powers the phone, which features a tiny screen. The smartphone has a 5.45-inch display with a 480 x 960-pixel resolution.
itel A27 Features
The itel A27 is a low-cost Android smartphone with a 5.45-inch HD+ (960 x 480) display, a UNISOC (Spreadtrum) SC9832E 1.4GHz quad-core CPU, 2GB RAM, 32GB storage, and a 5-megapixel primary camera.
The itel A27 runs Android Go Edition (Android 11), a lightweight operating system designed for low-end devices. A 3.5mm earphone jack, a MicroUSB connection jack, and biometric authentication using a rear-mounted fingerprint authentication sensor and facial authentication are among the other features.
Key Specs
Here are the Itel A27 key Specifications..
Brand: | itel |
Model: | — |
Camera: | Single 5MP Rear/2MP Front |
Operating System (OS): | Android 11 (Go edition) |
Processor: | UNISOC (Spreadtrum) SC9832E 1.4GHz quad-core |
Storage: (Memory) | 2GB + 32GB (microSD compatible up to 64GB) |
Dimensions: | 156.5 x 73.8 x 7.92 mm |
Battery capacity: | 4000 mAh |
Fast charging: | — |
Display: | 5.45-inch FWVGA + (960 × 480) 18:9 IPS |
Released year: | February 2022 |
Price: | ₦32,000 naira // 5999 INR |
itel A27 – Price in Nigeria
The itel A27: Price in Nigeria costs about ₦32,000 naira in Nigerian. It comes in four different color selections: Deep Grey, Crystal Blue, and Purple.
Disclaimer: Prices are at time of the review and subject to change.
Itel A27 – Full Specifications
Product Type: | Smartphone |
Platform: | Android 11 (Go edition) |
Processor: | UNISOC (Spreadtrum) SC9832E 1.4GHz quad-core |
GPU: | Mali-T820 MP1 |
Colours: | Deep Grey, Crystal Blue, Purple |
Dimension: | 153.0 x 74.6 x 11.0 mm |
Weight: | 188.8g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | March, 2021 |
Models: | A551L |
Display |
|
Display: | 5.45-inch FWVGA + (960 × 480) 18:9 IPS |
Protection: | — |
Camera |
|
Main Camera: Triple: | Single, 5MP |
Main Camera Features: | LED flash |
Front Camera: | 2MP |
Front Camera Features: | Screen flash |
Storage |
|
Memory: | 2GB |
Built-in Storage: | 32GB |
Memory Card Support: | Yes (compatible up to 64GB) |
Battery |
|
Battery: | 4000 mAh |
Fast Charging: | — |
Internet & Connectivity |
|
Technology: | GSM/HSPA/LTE |
2G Network: | Yes |
3G Network: | Yes |
4G Network: | — |
5G Network: | —- |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A |
WLAN: | Wi-Fi 802.11 b/g/n/ 2.4GHz |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.2, A2DP, LE |
NFC: | — |
Infrared Blaster: | — |
USB Port: | Yes, v4.2 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | — |
Accelerometer: | — |
Proximity Sensor: | — |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | — |
Fingerprint Scanner: | Yes (rear-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |