Infinix Hot 12i Review: Specifications And Price In Nigeria

The Infinix mobile company manufacturer recently released Infinix Hot 12i, the Hot 12-series smaller variant. The model is equipped with three camera lenses on the back and is powered by a quad-core CPU. It has a 6.6-inch screen with a 720 x 1612 pixel resolution and a dewdrop notch on the head.
If you’re looking to pick up an Infinix Hot 12i, take a look at this review to see if this new smartphone will be the right choice for you.
Smartphone – Features
The Hot 12i is powered by MediaTek’s Helio A22 CPU. The SoC has four CPU cores running at 2.0GHz and a PowerVR GE8320 GPU. The model has a built-in 2/3GB RAM that can be expanded to 4/5GB using virtual memory, as well as a built-in 64GB ROM that can be expanded up to 128GB.
In terms of camera, there are four lenses on the back: a 13-megapixel main sensor, a 2-megapixel Depth sensor, and a 2-megapixel AI sensor, with a single 8-megapixel selfie snapper on the front. There is a dual LED flash on the back and a single LED flash on the front.
It also has a fingerprint scanner on the back, supports dual 4G SIMs, and is powered by a 5000mAh non-removable battery.
Key Specs
Here are the Infinix Hot 12i key Specifications..
Brand: | Infinix |
Model: | XOS 7.6 |
Camera: | Main Cam: 13MP + 2MP + QVGA AI Camera. Rear/ 8MP Front |
Operating System (OS): | Android 11 |
Processor: | Mediatek Helio A22 Quad-core Processor (2.0GHz Cortex-A53) |
Storage: (Memory) | 2GB, 3GB, 4GB (in some countries) RAM |
Dimensions: | 156.5 x 73.8 x 7.92 mm |
Battery capacity: | Li-Po 5000 mAh, non-removable |
Fast charging: | 10W Fast Charging Capacity |
Display: | 6.6-inch (2700 × 1224) 19.9: 9 90Hz, OLED |
Released year: | April 1, 2022 |
Price: | ₦61,800 naira // $148 Dollar |
Infinix Hot 12i – Price in Nigeria
The Infinix Hot 12i costs $148 dollar (approximately ₦61,800 Naira). It comes in four different color selections: Turquoise Cyan, Polar Black, 7-degree Purple and Exploratory Blue.
Disclaimer: Prices are at time of the review and subject to change.
Infinix Hot 12i – Full Specifications


Product Type: | Smartphone |
Platform: | Android 11 |
Processor: | Mediatek Helio A22 Quad-core Processor (2.0GHz Cortex-A53) |
GPU: | PowerVR GE8320 |
Colours: | Turquoise Cyan, Polar Black, 7-degree Purple, Exploratory Blue |
Dimension: | 164.8 x 76.4 x 8.75 mm |
Weight: | 190g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | April 1, 2022 |
Models: | XOS 7.6 |
Display |
|
Display: | 6.6inches IPS LCD Capacitive Display, 720 x 1612 pixels (271 ppi), 82.4% screen-to-body ratio, 480 nits brightness |
Protection: | Yes |
Camera |
|
Main Camera: Triple: | 13 MP f/1.8 aperture + 2MP + QVGA AI Camera |
Main Camera Features: | Autofocus / Continuous shooting / Digital zoom / Dual LED Flash, 1080@30fps, 240 fps slow motion |
Front Camera: | 8 MP Camera, f/2.2 aperture, 720@30fps |
Front Camera Features: | LED Flash Video: 4K@30fps, 1080p@30fps |
Storage |
|
Memory: | 8GB |
Built-in Storage: | 64GB |
Memory Card Support: | Yes (compatible up to 128GB or 512GB ) |
Battery |
|
Battery: | Li-Po 4100 mAh, non-removable |
Fast Charging: | 10W Fast Charging Capacity |
Internet & Connectivity |
|
Technology: | GSM / CDMA / HSPA / CDMA2000 / LTE |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 and SIM 2 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band B1 (2100) / B3 (1800) / B5 (850) / B7 (2600) / B8 (900) / B20 (800) / B28B (700) / B40 (2300) |
5G Network: | — |
Network Speed: | 42.2/5.76 Mbps |
WLAN: | Yes, Wi-Fi 802.11 b/g/n |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, Bluetooth 5,0, A2DP, LE |
NFC: | No |
Infrared Blaster: | — |
USB Port: | MicroUSB 2.0 |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes, stereo speakers |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (rear mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | — |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes |
Dust Resistant: | — |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |
I love the specs, not too cost.