Honor has released an Ultimate edition of its Magic 4 smartphone, which was first announced at Mobile World Congress 2022 earlier this year, and it appears that the company crammed as much optics as it could into it.
The Honor Magic 4 Ultimate has a quad-camera setup on the back, with the main camera being a 50-megapixel wide camera with a custom 8P lens. A 64MP ultrawide-angle sensor, a 64MP periscope telephoto lens, and a 50MP spectrum enhanced camera round out the package. Finally, there’s a brand-new image processor that was created specifically for this project.
Smartphone – Features
HONOR Magic4 Ultimate is a high-end Android smartphone with a 6.81-inch 2k (2848 x 1312) display, Snapdragon 8 Gen 1 SM8450 3.2GHz octa-core CPU, 12GB RAM, 512GB storage capacity.
It’s the Magic 4’s top model, with a quad camera with a large sensor (OIS), 100W quick charging, and a high-resolution LTPO OLED display with a refresh rate of 120Hz. This device runs the latest Android 12 (Magic UI 6.0) operating system, is waterproof and dustproof (IP68) compatible, has a stereo speaker, and the fingerprint authentication sensor is located beneath the display.
Key Specs
Here are the HONOR Magic4 Ultimate key Spec…
Brand: | Honor |
Model: | LGE-AN20 |
Camera: | Penta 50MP + 50MP + 64MP + 64MP + TOF 3D Rear/Dual 12MP + TOF 3D Front |
Operating System (OS): | Android 12 (Magic UI 6.0) |
Processor: | Snapdragon 8 Gen 1 SM8450 3.0GHz Octa-Core |
Storage: (Memory) | 12GB + 512GB |
Dimensions: | 156.5 x 73.8 x 7.92 mm |
Battery capacity: | Li-Po 4600 mAh, non-removable |
Fast charging: | Fast battery charging 100W |
Display: | 6.81-inch (2848 × 1312) 19.5: 9, 120Hz, HDR 10+, LTPO OLED |
Released year: | March 2022 |
Price: | ₦523,000 naira // $244 dollar |
Honor Magic4 Ultimate – Price in Nigeria
The Honor Magic4 Ultimate: Price in Nigeria costs about ₦523,000 in Nigerian naira. The Honor Magic 4 price in the USA will be starting around at $266 dollars. It comes in four different color selections: Ceramic Black and Ceramic White.
Disclaimer: Prices are at time of the review and subject to change.
Honor Magic4 Ultimate – Full Specifications
Product Type: | Smartphone |
Platform: | Android 12 (Magic UI 6.0) |
Processor: | Snapdragon 8 Gen 1 SM8450 3.0GHz Octa-Core
CPU: Octa-core (4×2.4 GHz Kryo 670 & 4×1.8 GHz Kryo 670) |
GPU: | Adreno 730 |
Colours: | Ceramic Black, Ceramic White |
Dimension: | 163.6 × 74.7 × 11.4mm |
Weight: | 6 |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | March, 2022 |
Models: | LGE-AN20 |
Display |
|
Display: | 6.81-inch (2848 × 1312) 19.5: 9, 120Hz, HDR 10+, LTPO OLED, 113.7 cm² (~93.0% screen-to-body ratio) |
Protection: | Scratch-resistant glass |
Camera |
|
Main Camera: Triple: | Penta, 50 MP (f/1.6, 23mm, wide, 1/1.12″, 1.4µm, PDAF, Laser AF) + 64 MP (f/2.2, 126˚, ultrawide, 1/2.0″, 0.7µm) + 64 MP (f/3.5, 90mm, periscope telephoto, 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom) + 50 MP (f/2.0, wide, 1/2.5″, PDAF) + TOF 3D (depth) |
Main Camera Features: | LED flash, HDR, panorama, Video – 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Front Camera: | Dual, 12 MP (f/2.4, 100˚, ultrawide, 1.22µm) + TOF 3D, (depth/biometrics sensor) |
Front Camera Features: | HDR, Video – 4K@30fps, 1080p@30fps |
Storage |
|
Memory: | 12GB |
Built-in Storage: | 512GB |
Memory Card Support: | No |
Battery |
|
Battery: | Li-Po 4600 mAh, non-removable |
Fast Charging: | Yes, 100W, Reverse charging 5W |
Internet & Connectivity |
|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network: | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network: | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network: | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
5G Network: | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, v5.2, A2DP, LE, aptX HD |
NFC: | Yes |
Infrared Blaster: | Yes |
USB Port: | USB Type-C 3.1, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | No |
Loudspeaker: | Yes, stereo speakers |
3.5mm Jack: | No |
Navigation |
|
GPS: | Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2) |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes, (under display, ultrasonic) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | Yes |
Voice Control: | Yes |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | Yes, (IP68) |
Dust Resistant: | Yes, (IP68) |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |