Honor Magic 4 – Reviews: Specifications And Price In Nigeria

Chinese manufacturer HONOR has announced the 5G smartphone “HONOR Magic 4” equipped with Snapdragon 8Gen1 Plus globally. Learn more about the features, full specifications and price of this device.
Honor Magic 4 – Features
The 6.81-inch display has an LTPO OLED screen with a resolution of 1224 x 2664 pixels. 431 PPI is the pixel density (pixels per inch).
The Qualcomm SM8450 Snapdragon 8 Gen 1 processor and Adreno 730 GPU power the smartphone. Fingerprint (under display, ultrasonic), Face ID, accelerometer, gyro, proximity, compass, and color spectrum are among the sensors. It also includes Ultra-Wideband (UWB) support.
The smartphone has 8 GB and 12 GB of RAM, as well as 256 GB and 512 GB of internal storage. The device’s operating system is Android 12 + Magic UI 6, Google Play Services (market/region dependent).
Key Specs
Here are the Honor Magic 4 key Specifications.
Brand: | Honor |
Model: | LGE-AN00 |
Display: | LTPO OLED, 1B colors, 120Hz, HDR10+, 1000 nits (peak) |
Operating System (OS): | Android 12, Magic UI 6 |
Processor: | Qualcomm SM8450, Snapdragon 8 Gen 1 (4 nm) |
Storage: (Memory) | 128GB + 8GB / 256GB + 8GB / 256GB + 12GB / 512GB + 12GB |
Dimensions: | 163.6 x 74.5 x 8.8 mm – (6.44 x 2.93 x 0.35 in) |
Battery capacity: | Li-Po 4800 mAh, non-removable |
Fast charging: | Fast battery charging 66W, Reverse charging 5W |
Colour variants: | Black, White, Cyan, Gold |
Released year: | March 2022 |
Price: | ₦409,714 naira, $985 dollar |
Honor Magic 4 – Price in Nigeria
The Honor Magic 4 Price in Nigeria costs about ₦416,000 in Nigerian naira. The Honor Magic 4 price in the USA will be starting around at $1,000 dollars.
Disclaimer: Prices are at time of the review and subject to change.
Honor Magic 4 – Full Specifications
Product Type: | Smartphone |
Platform: | Android 12, Magic UI 6 |
Processor: | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
GPU: | Adreno 730 |
Colours: | Black, Aurora, and Gold |
Dimension: | 156.8 x 72.1 x 7.59 mm |
Weight: | 185g |
SIM Type: | Nano SIM |
SIM Count: | Dual SIM |
Announced: | December 2021 |
Models: | LGE-AN00 |
Display |
|
Display: | 6.43-inch FHD + (2400 × 1080) 20: 9, 90Hz, AMOLED, 99.8 cm2 (~88.3% screen-to-body ratio) |
Protection: | — |
Camera |
|
Main Camera: | 50 MP, f/1.8, 23mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, Laser AF 50 MP, f/2.2, 122˚ (ultrawide), 1/2.5″ 8 MP, f/3.4, (periscope telephoto), PDAF, OIS, 5x optical zoom |
Main Camera Features: | LED flash, HDR, panorama, Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10, 10-bit video |
Front Camera: | 12 MP, f/2.4, 100˚ (ultrawide), 1.22µm |
Front Camera Features: | HDR, Video: 4K@30fps, 1080p@30fps |
Storage |
|
Memory: | 8GB / 12GB LPDDR4x |
Built-in Storage: | 128GB / 256GB / 256GB / 512GB |
Memory Card Support: | No |
Battery |
|
Battery: | Li-Po 4800 mAh, non-removable |
Fast Charging: | Yes, 66W Reverse charging 5W |
Internet & Connectivity |
|
Technology: | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network: | 2G GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G Network: | 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network: | LTE Bands [1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 – China] |
5G Network: | 1, 3, 5, 8, 28, 38, 41, 77, 78, 79 SA/NSA – China |
Network Speed: | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot: | Yes |
Bluetooth: | Yes, 5.2, A2DP, LE, aptX HD |
NFC: | Yes |
Infrared Blaster: | Yes |
USB Port: | USB Type-C 2.0, USB On-The-Go |
Audio & Video |
|
Music Player: | MP3/WAV/eAAC+/Flac player |
Video Player: | XviD/MP4/H.265 player |
FM Radio: | – |
Loudspeaker: | Yes, stereo speakers |
3.5mm Jack: | Yes |
Navigation |
|
GPS: | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Maps: | Yes |
Sensors & Control |
|
Digital Compass: | Yes |
Accelerometer: | Yes |
Proximity Sensor: | Yes |
Light Sensor: | – |
Barometer: | – |
SpO2: | – |
Pedometer: | – |
Heart Rate Monitor: | – |
Gyroscope: | Yes |
Fingerprint Scanner: | Yes (side-mounted) |
Face Unlock: | Yes |
Intelligent Digital Assistant: | Yes |
Motion Sensing/Gesture Control: | – |
Voice Control: | – |
Other Features |
|
Video Streaming: | Yes |
Active Noise Cancellation: | Yes |
Wireless Charging: | No |
Built-in Mobile Payment: | – |
Water Resistant: | No |
Dust Resistant: | No |
Image Editor: | Yes |
Video Editor: | Yes |
Document Viewer: | Yes |
Document Editor: | Yes |
Others: | VoLTE |