Vivo V21e 5G

-
Display: 6.44 inches AMOLED Display
-
Processor: MediaTek MT6853 MT6833 Dimensity 700 5G (7 nm)
-
Camera: 64MP + 8MP / 32MP front
-
RAM: 8GB RAM
-
Storage: 128GB ROM
-
Battery: 4000mAh
-
Operating System: Android 11
Vivo V21e 5G is a variation of the Vivo V21 5G that comes in second place. It has a processor that is less powerful and a camera system that is less powerful. It does, however, have the same RAM and storage configuration as its predecessor, as well as a quicker 44W charging mechanism as opposed to the 33W rapid charge on the previous model.
Vivo V21e 5G – Price
In Nigeria, the Vivo V21e 5G starts at around ₦138,264 Naira. In Ghana, the Vivo V21e 5G costs about 1,978 GHS, 36,288 KES in Kenya, and 23,300 INR in India.
Check-out: the full specification of Vivo V21e 5G in the table below.
Specs
General
Platform | Android 11, Funtouch 11.1 |
Processor | MediaTek MT6853 MT6833 Dimensity 700 5G (7 nm), Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | 8GB RAM |
Colours | Sunset Jazz, Dark Pearl |
Dimension | 160.6 x 73.9 x 7.7 or 7.8 mm |
Weight | 165 g |
SIM Type | Nano-SIM |
SIM Count | Dual-SIM (Hybrid) |
Launch
Announced | 24 June, 2021 |
Models | V2055 (Funtouch 11.1) |
Status | Available. Released 2021, June 28 |
Display
Display Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
Size | 6.44 inches, 100.1 cm2 (~84.4% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Screen Protection | Yes |
Camera
Rear Camera | 64MP (Primary) f/1.8, PDAF + 8MP (Ultrawide) f/2.2, 120˚ FOV |
Rear Camera Features | LED flash, HDR, Panorama, 4K@30fps, 1080p@30fps, gyro-EIS |
Front Camera | 32MP Camera, f/2.0 |
Front Camera Features | 1080p@30fps, HDR |
Storage
Built-in Storage | 128 GB |
Memory Card Support | Yes, microSDXC, (dedicated slot) |
Bundled Cloud Storage | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 8, 38, 40, 41 |
5G Network Bands | 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | 5.1, A2DP, LE |
NFC | |
FM Radio | Yes |
USB Port | USB Type-C 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | Yes |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Sensor & Control
Digital Compass | Yes |
Fingerprint Scanner | Yes, (under display, optical) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | Yes |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | -- |
Video Editor | -- |
Document Editor | Yes |
Document Viewer | Yes |
Battery Life
Battery | Li-Ion 4000 mAh, non-removable Battery |
Fast Charging | Yes, 44W fast charging |
Talk Time | -- |