vivo iQOO 9 SE

-
Display: Super AMOLED, 120Hz
-
Processor: Qualcomm Snapdragon 888
-
Camera: 48MP + 13MP + 2MP/16MP Front
-
RAM: 8GB/12GB RAM
-
Storage: 128GB/256GB
-
Battery: 4500mAh
-
Operating System: Android 12
The Vivo iQOO 9 SE is a premium Android smartphone with a 6.62-inch FHD+ (2400 x 1080) display, a Snapdragon 888 SM8350 2.84GHz octa-core CPU, 8GB/12GB RAM, 128GB/256GB storage capacity, and a triple primary camera with 48 megapixels, 13 megapixels, and 2 megapixels.
Vivo iQOO 9 SE – Price
The Vivo iQOO 9 SE costs about $446 (approximately ₦186,000 Naira) in Nigeria for the 128GB ROM/8GB RAM model and may cost higher with other storage. It comes in two different color selections: Sunset Sierra and Space Fusion.
Check-out: the full specification of (Vivo iQOO 9 SE) in the table below.
Specs
General
Platform | Android 12 |
Processor | Snapdragon 888 5G Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory | 8/12GB RAM |
Colours | Space Fusion, Sunset Sierra |
Dimension | 163.2 x 76.4 x 8.4 mm |
Weight | 199 g |
SIM Type | Nano-SIM |
SIM Count | Dual Nano |
Launch
Announced | 23 February, 2022 |
Models | Funtouch 12 |
Status | Available. Released 2022, March 02 |
Display
Display Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak) |
Size | 6.62 inches, 105.8 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Screen Protection | Yes (Panda Glass) |
Camera
Rear Camera | 48 MP, (wide), 13 MP, (ultrawide), 2 MP (depth) |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama, Video: 4K@30fps, 1080p@30fps |
Front Camera | 16 MP, (wide) |
Front Camera Features | HDR, Video: 1080p@30fps |
Storage
Built-in Storage | 128GB/256GB |
Memory Card Support | No |
Bundled Cloud Storage | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G Network Bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
GPRS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes, 5.2, A2DP, LE, aptX HD |
NFC | |
FM Radio | No |
USB Port | USB Type-C 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | Yes |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sensor & Control
Digital Compass | Yes |
Fingerprint Scanner | Yes, (under display, optical) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | Yes |
Stylus Pen | Yes |
Accelerometer | Yes |
Heart Rate Monitor | Yes |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Water Resistant | Yes, IPX8 water resistant (up to 1.5m for 30 mins) |
Dust Resistant | Yes |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | Yes |
Document Viewer | Yes |
Battery Life
Battery | Li-Ion 4400 mAh, non-removable Battery |
Fast Charging | Yes, 66W fast charging |
Talk Time | up to 87 hours |