Tecno Spark Go 2022

-
Display: IPS LCD
-
Processor: MediaTel Helio A20 (12nm)
-
Camera: 13MP rear camera / 8MP front
-
RAM: 2GB RAM
-
Storage: 32 ROM
-
Battery: 5000mAh
-
Operating System: Android 11
Tecno Spark Go 2022 is the most cost-effective model in the 2022 Spark Series. It is the direct successor to the Spark Go 2021 and sits below the Tecno Spark 8 and Spark 8C in the series’ latest generation. The Tecno Spark Go 2022 has some decent features and uses the same 5000 mAh battery as the latest iterations, so it has some hope in terms of battery life.
Tecno Spark Go 2022 – Price
In Nigeria, the Tecno Spark Go 2022 starts at around ₦56,500 Naira. In Ghana, the Tecno Spark Go 2022 costs about 920 GHS, 14,500 KES in Kenya, and 7,957 INR in India.
Check-out: the full specification of Tecno Pova 5G in the table below.
Specs
General
Platform | Android 11, HiOS 7.6 |
Processor | MediaTel Helio A20 (12nm) Quad-core Processor (1.8GHz quad-core Cortex-A55) |
GPU | PowerVR GE8320 |
Memory | 2GB RAM |
Colours | Turquoise Cyan, Iris Purple, Ice Silver, Atlantic Blue |
Dimension | 164.5 x 76 x 9 mm |
Weight | 199 grams |
SIM Type | Nano-SIM |
SIM Count | Dual-SIM |
Launch
Announced | 29 December, 2021 |
Models | HiOS 7.6 |
Status | Available. Released 2021, December 29 |
Display
Display Type | IPS LCD |
Size | 6.52 inches, 102.6 cm² (~82.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels (~269 ppi density) |
Screen Protection | No |
Camera
Rear Camera | 13 MP, f/1.8, 27mm (wide) |
Rear Camera Features | Dual-LED Flash, Panorama, HDR, (1080p@30fps) |
Front Camera | 8 MP Camera |
Front Camera Features | LED Flash |
Storage
Built-in Storage | 32 GB |
Memory Card Support | Yes, microSDXC, up to 128GB (dedicated slot) |
Bundled Cloud Storage | No |
Network
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 900 / 2100 |
4G Network Bands | LTE |
5G Network Bands | -- |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes |
NFC | |
FM Radio | Yes |
USB Port | microUSB 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | -- |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes, DTS Stereo Sound Effect |
3.5mm Jack | Yes |
Sensor & Control
Digital Compass | No |
Fingerprint Scanner | Yes, (rear mounted) |
Face Unlock | Yes |
Light Sensor | No |
Intelligent Digital Assistant | No |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Document Viewer | No |
Battery Life
Battery | Li-Ion 5000 mAh, non-removable Battery |
Fast Charging | -- |
Talk Time | -- |