Tecno Pova 5G

-
Display: IPS LCD, 120Hz
-
Processor: MediaTek MT6877 Dimensity 900 5G (6 nm)
-
Camera: 50 MP (wide) + 2MP + QVGA Triple AI Rear Camera / 16MP front
-
RAM: 8GB RAM
-
Storage: 128GB ROM
-
Battery: 6000mAh
-
Operating System: Android 11
Tecno Pova 5G, commonly known as the Tecno LE8, was the company first 5G smartphone. It appears to be a great advance over the Pova 2 in terms of gaming and other heavy-duty tasks. With a built-in 6000 mAh battery, the Tecno Pova 5G should provide excellent battery life, as is typical of the Pova series of phones. It also has a fantastic display and camera.
Tecno Pova 5G – Price
In Nigeria, the Tecno Pova 5G starts at around ₦148,500 Naira. In Ghana, the Tecno Pova 5G costs about 1957 GH₵, 29,500 KES in Kenya, and ₹21,999 in India, you can visit any nearby authorized store to buy.
Check-out: the full specification of Tecno Pova 5G in the table below.
Specs
General
Platform | Android 11, HIOS 8.0 |
Processor | MediaTek MT6877 Dimensity 900 5G (6 nm), Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | 8GB RAM |
Colours | Aether Black |
Dimension | 172.8 x 78.2 x 9.1 mm |
Weight | -- |
SIM Type | Nano-SIM |
SIM Count | Dual-SIM |
Launch
Announced | 27 December, 2021 |
Models | HIOS 8.0 |
Status | Available. Released 2021, December 27 |
Display
Display Type | IPS LCD, 120Hz |
Size | 6.9 inches, 113.1 cm² (~83.7% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~389 ppi density) |
Screen Protection | Yes (Glass) |
Camera
Rear Camera | 50 MP (wide) PDAF + 2MP + QVGA AI Camera |
Rear Camera Features | Quad-LED Flash, Panorama, HDR, 1080p@30fps |
Front Camera | 16 MP (wide) Camera |
Front Camera Features | Dual-LED Flash, 1080p@30fps |
Storage
Built-in Storage | 128GB (UFS 3.1) |
Memory Card Support | Yes, microSDXC, up to 256GB (dedicated slot) |
Bundled Cloud Storage | No |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Network Bands | Yes, LTE Band 1, 3, 5, 8, 40, 41 |
5G Network Bands | Yes, 5G band 1, 3, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
Wi-Fi Hotspot | Yes |
Bluetooth | Bluetooth 5.0, A2DP, LE, aptX |
NFC | |
FM Radio | Yes |
USB Port | Yes, USB Type-C (USB 2.0) |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | -- |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sensor & Control
Digital Compass | Yes |
Fingerprint Scanner | Yes, (side mounted) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | No |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Document Viewer | No |
Battery Life
Battery | Li-Ion 6000 mAh, non-removable Battery |
Fast Charging | Yes, 18W fast charging |
Talk Time | -- |