Samsung Galaxy Z Fold3 5G

-
Display: Foldable Dynamic AMOLED Screen
-
Processor: Qualcomm Snapdragon 888
-
Camera: 12 + 12 + 12MP / 4 + 10MP front
-
RAM: 12GB RAM
-
Storage: 256GB / 512G BROM
-
Battery: 4400mAh
-
Operating System: Android 11
Samsung Galaxy Z Fold3 5G is the most recent model in the Z Fold series. It has a pretty odd physical factor and some fascinating productivity capabilities, with a 6.2-inch HD+ Dynamic AMOLED cover display in addition to the primary 7.6-inch QXGA+ AMOLED display.
Samsung Galaxy Z Fold3 5G – Price
The Samsung Galaxy Z Fold3 5G costs about $1,499 (approximately ₦621,335 Naira) in Nigeria for the 256GB ROM/12GB RAM model and may cost higher with other storage. It comes in three different color selections: Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition and Wooyoungmi Edition.
Check-out: the full specification of (Samsung Galaxy Z Fold3 5G) in the table below.
Specs
General
Platform | Android 11, upgradable to Android 12, (One UI 4.1) |
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
GPU | Adreno 660 |
Memory | 12GB RAM |
Colours | Phantom Black, Phantom Silver, Phantom Green, Thom Browne Edition, Wooyoungmi Edition |
Dimension | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
Weight | 271 g |
SIM Type | Nano-SIM and eSIM |
SIM Count | Single Nano & Single eSIM |
Launch
Announced | 11 August, 2021 |
Models | SM-F926B, SM-F926B/DS, SM-F926U, SM-F926U1, SM-F926W, SM-F9260, SM-F926N |
Status | Available. Released 2021, August 27 |
Display
Display Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
Size | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) |
Resolution | 1768 x 2208 pixels (~374 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
Screen Protection | Yes |
Camera
Rear Camera | 12MP (wide) + 12MP (telephoto) + 12MP (ultrawide) |
Rear Camera Features | LED flash, HDR, panorama, Video: 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ |
Front Camera | 4MP (underdisplay) + 10MP (wide) |
Front Camera Features | HDR, Video: 4K@30fps, 1080p@30fps, gyro-EIS |
Storage
Built-in Storage | 256GB / 512GB |
Memory Card Support | No |
Bundled Cloud Storage | Yes |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 |
5G Network Bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes, 5.2, A2DP, LE, aptX HD |
NFC | |
FM Radio | No |
USB Port | USB Type-C 3.2 |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | Yes |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Sensor & Control
Digital Compass | Yes |
Fingerprint Scanner | Yes, (side mounted) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | Yes |
Stylus Pen | Yes |
Accelerometer | Yes |
Heart Rate Monitor | Yes |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | Yes, Fast wireless charging 11W |
Water Resistant | Yes, IPX8 water resistant (up to 1.5m for 30 mins) |
Dust Resistant | Yes |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | Yes |
Document Viewer | Yes |
Battery Life
Battery | Li-Ion 4400 mAh, non-removable Battery |
Fast Charging | Yes, 25W fast charging |
Talk Time | up to 75 hours |