Infinix Zero 5G

-
Display: IPS LCD, 120Hz, 500 nits (peak)
-
Processor: MediaTek MT6877 Dimensity 900 5G (6 nm)
-
Camera: 48MP, 13MP, 2MP Triple camera / 16MP front
-
RAM: 8GB RAM
-
Storage: 128 ROM
-
Battery: 5000mAh
-
Operating System: Android 11
Infinix Zero 5G is the company first 5G smartphone. It is powered by the same MediaTek MT6877 Dimensity 900 5G processor found in the Tecno Pova 5G. The Infinix Zero 5G ditches the AMOLED display found on the Infinix Zero X and Zero X Pro in favor of an IPS display similar to that found on the Zero X Neo.
Though switching from AMOLED to IPS appears to be a step back, the addition of more battery capacity combined with a more efficient processor may make it better in terms of battery life.
The efficient processor built on 6 nm technology, combined with high-quality LPDDR5 RAM and UFS 3.1 built-in storage, may also improve performance. You also get exciting new technologies such as 5G and Wi-Fi 6. Check-out: the full specification of Infinix Zero 5G in the table below.
Specs
General
Platform | Android 11, XOS 10 |
Processor | MediaTek MT6877 Dimensity 900 5G (6 nm) Octa-core Processor (2.4 GHz dual-core Cortex-A78 and 2.0 GHz hexa-core Cortex-A55) |
GPU | Mali-G68 MC4 |
Memory | 8GB RAM |
Colours | Cosmic Black, Skylight Orange, Horizon Blue |
Dimension | 168.7 x 76.5 x 8.8 mm |
Weight | 199 grams |
SIM Type | Nano-SIM |
SIM Count | Dual-SIM |
Launch
Announced | 28 February, 2022 |
Models | X6815, X6815B |
Status | Available. Released 2022, March 03 |
Display
Display Type | IPS LCD, 120Hz, 500 nits (peak) |
Size | 6.78 inches IPS LCD Display (~88.1% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~388 ppi density) |
Screen Protection | Yes (Glass) |
Camera
Rear Camera | 48 MP, f/1.8, 26mm (wide), 13 MP, f/2.5, 50mm (telephoto), 2 MP |
Rear Camera Features | Quad-LED flash, HDR, panorama, (4K@30fps, 1080p@30/60fps) |
Front Camera | 16 MP, f/2.0, (wide) |
Front Camera Features | Dual-LED flash, (1080p@30fps) |
Storage
Built-in Storage | 128 GB (UFS 3.1) |
Memory Card Support | Yes, microSD up to 256GB (uses shared SIM slot) |
Bundled Cloud Storage | Yes |
Network
Technology | GSM / HSPA / LTE / 5G |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 2, 3, 4, 5, 7, 8, 17, 20, 28, 38, 40, 41, 66 - X6815 - 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 - X6815B |
5G Network Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - X6815 1, 28, 38, 41, 77, 78, 79 SA/NSA/Sub6 - X6815B |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/150 Mbps |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | |
FM Radio | Yes |
USB Port | USB Type-C 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | -- |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Sensor & Control
Digital Compass | Yes |
Fingerprint Scanner | Fingerprint (side-mounted) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | Yes |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Document Viewer | No |
Battery Life
Battery | Li-Ion 5000 mAh, non-removable Battery |
Fast Charging | Yes, 33W fast charging |
Talk Time | Up to 22hrs |