Infinix Smart 6

-
Display: IPS LCD, 500 nits (typ)
-
Processor: Unisoc SC9863A (Octa-core)
-
Camera: 8 MP + 0.8 MP + 5MP front Camera
-
RAM: 2GB / 3GB RAM
-
Storage: 32GB
-
Battery: 5000mAh
-
Operating System: Android 11
Infinix, a Chinese smartphone brand, has announced the “Infinix Smart 6,” an entry-level smartphone with a 6.6-inch display. Learn more about the features, full specifications, and price of this low-cost smartphone.
Infinix Smart 6 – Price
Infinix Smart 6 price starts at around ₦51,900 Naira in Nigeria, which is around $100. The Smart 6 costs around 2,315 EGP in Egypt, and 12,990 KES in Kenya. It comes in three different color selections: Purple, Ocean Blue, Light Sea Green, Polar Black
Check-out: the full specification of (Infinix Smart 6) in the table below.
Specs
General
Platform | Android 11 (Go Edition), XOS 7.6 |
Processor | Unisoc SC9863A (28nm) Octa-core Processor (1.6 GHz quad-core Cortex-A55 and 1.2 GHz quad-core Cortex-A55) |
GPU | IMG8322 |
Memory | 2GB or 3GB RAM |
Colours | Purple, Ocean Blue, Light Sea Green, Polar Black |
Dimension | -- |
Weight | -- |
SIM Type | Nano-SIM and eSIM |
SIM Count | Single Nano |
Launch
Announced | 26 October, 2021 |
Models | XOS 7.6 |
Status | Available. Released 2021, October 26 |
Display
Display Type | IPS LCD, 500 nits (typ) |
Size | 6.6 inches, 105.2 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio (~266 ppi density) |
Screen Protection | Yes |
Camera
Rear Camera | 8 MP Autofocus + 0.8 MP (depth) Camera |
Rear Camera Features | Dual-LED Flash, 1080p@30fps |
Front Camera | 5 MP Camera |
Front Camera Features | LED Flash, 720p@30fps |
Storage
Built-in Storage | 32GB |
Memory Card Support | Yes, up to 512GB, microSDXC (dedicated slot) |
Bundled Cloud Storage | No |
Network
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Bands | 1, 3, 5, 8, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
5G Network Bands | -- |
Speed | HSPA, LTE |
Connectivity
GPRS | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Wi-Fi Hotspot | Yes |
Bluetooth | Yes, Wi-Fi 802.11 b/g/n |
NFC | |
FM Radio | Yes |
USB Port | microUSB 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | No |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes, DTS Audio Processing + Beez 2.0 |
3.5mm Jack | Yes |
Sensor & Control
Digital Compass | No |
Fingerprint Scanner | Yes, (rear mounted) |
Face Unlock | No |
Light Sensor | Yes |
Intelligent Digital Assistant | No |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | No |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Document Viewer | No |
Battery Life
Battery | Li-Ion 5000 mAh, non-removable Battery |
Fast Charging | 10W Fast Charging |
Talk Time | up to 31 hours |