Infinix Hot 11 2022

-
Display: 6.7 inches IPS LCD Display
-
Processor: Unisoc T610 (12 nm)
-
Camera: 13MP + 2MP / 8MP front
-
RAM: 4GB RAM
-
Storage: 64, 128 GB ROM
-
Battery: 5000mAh
-
Operating System: Android 11
The Infinix Hot 11 2022 is a 2022 update to the 2021 Hot 11. This launch is thrilling because the Infinix Hot 12i should signal the arrival of a new iteration in the Hot 12 series. The Infinix Hot 11 2022 has a slightly larger screen, a new processor, and a software upgrade.
Infinix Hot 11 (2022) – Price
The Infinix Hot 11 (2022) costs about $120 (approximately ₦59,000 Naira) in Nigeria for the 4GB/64GB model and may cost higher with the 4GB/124GB model. It comes in three different color selections: Aurora Green, Polar Black and Sunset Gold.
Check-out: the full specification of Infinix Hot 11 2022 in the table below.
Specs
General
Platform | Android 11, XOS 10 Lite |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
Memory | 4GB RAM |
Colours | Aurora Green, Polar Black, Sunset Gold |
Dimension | 166.8 x 76.6 x 9.1 mm |
Weight | 199 g |
SIM Type | Nano-SIM |
SIM Count | Dual-SIM |
Launch
Announced | 15 April, 2022 |
Models | XOS 10 Lite (X675) |
Status | Available. |
Display
Display Type | IPS LCD, 550 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Screen Protection | Yes |
Camera
Rear Camera | 13MP (Primary) , + 2MP (depth) |
Rear Camera Features | LED flash, HDR (1080p@30fps) |
Front Camera | 8MP Camera (wide), |
Front Camera Features | 1080p@30fps |
Storage
Built-in Storage | 64 / 128 GB |
Memory Card Support | Yes, microSDXC, (dedicated slot) |
Bundled Cloud Storage | No |
Network
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network Bands | HSDPA 850 / 900 / 2100 |
4G Network Bands | 1, 3, 5, 8, 38, 40, 41 |
5G Network Bands | -- |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Connectivity
GPRS | Yes |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n |
Wi-Fi Hotspot | Yes |
Bluetooth | Bluetooth 5.1, A2DP, LE |
NFC | |
FM Radio | Yes |
USB Port | USB Type-C 2.0, USB On-The-Go |
Messaging
SMS/MMS | Yes |
Instant Messaging | Yes |
Push Emails | Yes |
Email Protocol | -- |
Audio & Video
Music Player | Yes |
Video Player | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
Sensor & Control
Digital Compass | No |
Fingerprint Scanner | Yes, (side mounted) |
Face Unlock | Yes |
Light Sensor | Yes |
Intelligent Digital Assistant | No |
Stylus Pen | No |
Accelerometer | Yes |
Heart Rate Monitor | No |
Other Features
Video Streaming | Yes |
Active Noise Cancellation | Yes |
Wireless Charging | No |
Water Resistant | No |
Dust Resistant | No |
Image Editor | Yes |
Video Editor | Yes |
Document Editor | No |
Document Viewer | No |
Battery Life
Battery | Li-Ion 5000 mAh, non-removable Battery |
Fast Charging | Yes, 10W fast charging |
Talk Time | -- |